Ends 31 January 2027
Serious power. Big savings.
Save up to $6,515 on Honda 115–350HP outboard packages, including rigging, for a limited time.
Get set for big days on the water with Honda power and rigging included. Save up to $6,515 on Honda 115–350HP outboard packages, including rigging, for a limited time.
From fishing trips to family adventures, make your next repower or new build count. Talk to your local Honda Marine dealer today.
| Model | Standard Engine + Rigging incl | Promo Engine + Rigging incl | Discount incl |
| BF115JK1XRU | $25,839.90 | $22,795.00 | $3,044.90 |
| BF115JK1LRU | $25,839.90 | $22,795.00 | $3,044.90 |
| BF115JK1LDU | $29,510.76 | $25,995.00 | $3,515.76 |
| BF115JK1XDU | $29,510.76 | $25,995.00 | $3,515.76 |
| BF135DK1XRU | $28,839.90 | $23,795.00 | $5,044.90 |
| BF135DK1LRU | $28,539.90 | $23,495.00 | $5,044.90 |
| BF135DK1LDU | $32,210.76 | $26,195.00 | $6,015.76 |
| BF135DK1XDU | $32,510.76 | $26,495.00 | $6,015.76 |
| BF135DK1XDUW | $33,010.76 | $26,995.00 | $6,015.76 |
| BF150DK1LRU | $31,039.90 | $26,495.00 | $4,544.90 |
| BF150DK1LDU | $34,710.76 | $29,195.00 | $5,515.76 |
| BF150DK1XRU | $31,539.90 | $26,995.00 | $4,544.90 |
| BF150DK1XRUW | $32,039.90 | $27,495.00 | $4,544.90 |
| BF150DK1XDU | $35,210.76 | $29,695.00 | $5,515.76 |
| BF150DK1XDUW | $35,710.76 | $30,195.00 | $5,515.76 |
| BF200DK2XR0 | $37,839.90 | $35,295.00 | $2,544.90 |
| BF200DK2XR0W | $38,339.90 | $35,795.00 | $2,544.90 |
| BF200DK2XD0 | $41,510.76 | $37,995.00 | $3,515.76 |
| BF200DK2XD0W | $42,010.76 | $38,495.00 | $3,515.76 |
| BF225DK2UD0 | $46,260.76 | $42,745.00 | $3,515.76 |
| BF225DK2UD0W | $46,760.76 | $43,245.00 | $3,515.76 |
| BF225DK2UR0 | $42,589.90 | $40,045.00 | $2,544.90 |
| BF225DK2XD0 | $45,760.76 | $42,245.00 | $3,515.76 |
| BF225DK2XD0W | $46,260.76 | $42,745.00 | $3,515.76 |
| BF225DK2XR0 | $42,089.90 | $39,545.00 | $2,544.90 |
| BF225DK2XR0W | $42,589.90 | $40,045.00 | $2,544.90 |
| BF250DK2UD0 | $49,510.76 | $45,495.00 | $4,015.76 |
| BF250DK2UD0W | $50,010.76 | $45,995.00 | $4,015.76 |
| BF250DK2UR0 | $45,839.90 | $41,795.00 | $4,044.90 |
| BF250DK2UR0W | $46,339.90 | $42,295.00 | $4,044.90 |
| BF250DK2XD0 | $49,010.76 | $44,995.00 | $4,015.76 |
| BF250DK2XD0W | $49,510.76 | $45,495.00 | $4,015.76 |
| BF250DK2XR0 | $45,339.90 | $41,295.00 | $4,044.90 |
| BF250DK2XR0W | $45,839.90 | $41,795.00 | $4,044.90 |
| BF350AK1XD0 | $64,610.76 | $58,095.00 | $6,515.76 |
| BF350AK1XD0W | $65,110.76 | $58,595.00 | $6,515.76 |
| BF350AK1UD0 | $65,110.76 | $58,595.00 | $6,515.76 |
| BF350AK1UD0W | $65,610.76 | $59,095.00 | $6,515.76 |
Browse products in offer
Browse Summer Catalogue
Want to know more?
Submit your enquiry below and one of the Honda Marine team will be in touch.
Offer Terms & Conditions
Promotional Terms & Conditions
· All advertised prices are inclusive of GST.
· All promotional offers are subject to stock availability and available while stocks last.
· The three promotional offers are subject to the specific eligibility and conditions outlined below.
· Any costs, components, accessories, upgrades, installation or other items not specifically stated as being included in an offer are additional.
· Offers cannot be used in conjunction with any other Honda Marine retail offer unless otherwise stated.
BF30–BF350 Package Pricing Offer
· Promotional package pricing applies to eligible BF30–BF350 Honda outboard engines and includes the engine and specified rigging and propeller components detailed below.
· BF30, BF40, BF50, BF60 and BF75: Engine, standard side-mount remote control, analogue tachometer and trim gauge, 25L fuel tank, wiring harness, control cables and alloy 3 or 4-blade propeller.
· BF80, BF90 and BF100: Engine, remote control, digital gauge, wiring harness, control cables and alloy 3 or 4-blade propeller.
· BF115, BF135, BF150, BF200, BF225 and BF250 mechanical-control models: Engine, remote control, digital gauge, wiring harness, control cables and stainless-steel 3 blade propeller.
· BF115, BF135, BF150, BF200, BF225, BF250 and BF350 Drive-by-Wire models: Engine, remote control, digital gauge, wiring harness and stainless-steel 3 blade propeller.
· Tiller-steer BF30, BF40, BF50 and BF60 models are excluded from the package pricing offer. Where promotional pricing is provided for these variants, it applies to the engine and propeller only.
· Upgrades or additions to the specified remote control, gauges, propeller or other standard package components may incur additional costs.
· Installation/fitment is not included in the BF30–BF350 package price unless specifically stated. Please speak to your local Honda Marine Dealer for further information.
· Savings are based on former engine and rigging kit pricing, with rigging based on a flush-mount remote for mechanical models and a single binnacle remote for drive-by-wire models.
Honda Marine Finance Offer
· The Honda Marine Finance offer applies to all BF30, BF40, BF50, BF60, BF75, BF80, BF90 & BF100 Honda outboard packages including Tiller-steer options on BF30, BF40, BF50 and BF60.
· Finance is available at a fixed interest rate of 4.95% p.a. for a 24-month loan term, subject to the applicable finance provider's lending criteria, approval and finance terms and conditions.
· A 10% deposit is required.
· A PPSR fee of $10.35, monthly maintenance fee of $2, UDC establishment fee of $130 and dealer origination fee apply (your Honda Marine dealer can tell you their applicable fee)
· Finance is available on eligible package pricing including engine fitment.
· Any additional accessories, upgrades or installation requirements outside the eligible financed package may incur an additional cost.
Warranty
Honda Marine's 7-year warranty terms and conditions apply. Refer to the Honda Marine warranty terms and conditions for full details.
Offers valid to 31-01-2027 or while stocks last, whichever occurs first.







